Bitget Earn
Grow your crypto assets with our secure, efficient, and professional asset management platform.

All products
Simple
Structured
Search coin
Held assets
CoinAPR
Coin | APR | Time limit | Action |
---|---|---|---|
![]() BGB | 1.50%~18.99% | Flexible/Fixed | |
![]() USDT | 1.15%~453.05% | Flexible/Fixed | |
![]() BTC | 1.10%~126.14% | Flexible/Fixed | |
![]() BGBTC | 4.00% | Fixed | |
![]() ETH | 1.25%~499.32% | Flexible/Fixed | |
![]() SOL | 2.60%~207.68% | Flexible/Fixed | |
![]() ADA | 1.50%~5.30% | Flexible | |
![]() SUI | 1.50%~4.80% | Flexible |

1.50%~18.99%

1.15%~453.05%

1.10%~126.14%

4.00%

1.25%~499.32%

2.60%~207.68%

1.50%~5.30%

1.50%~4.80%
Show 130 more
Show 130 more