Bitget Earn
Grow your crypto assets with our secure, efficient, and professional asset management platform.

All products
Simple
Structured
Search coin
Held assets
CoinAPR
Coin | APR | Time limit | Action |
---|---|---|---|
![]() BGB | 1.50%~18.99% | Flexible/Fixed | |
![]() USDT | 0.99%~691.68% | Flexible/Fixed | |
![]() BTC | 1.10%~538.74% | Flexible/Fixed | |
![]() BGBTC | 4.00% | Fixed | |
![]() ETH | 1.25%~684.38% | Flexible/Fixed | |
![]() SOL | 2.60%~105.79% | Flexible/Fixed | |
![]() ADA | 1.50%~5.30% | Flexible | |
![]() SUI | 1.50%~4.80% | Flexible |

1.50%~18.99%

0.99%~691.68%

1.10%~538.74%

4.00%

1.25%~684.38%

2.60%~105.79%

1.50%~5.30%

1.50%~4.80%
Show 130 more
Show 130 more