Bitget Earn
Grow your crypto assets with our secure, efficient, and professional asset management platform.

All products
Simple
Structured
Search coin
Held assets
CoinAPR
Coin | APR | Time limit | Action |
---|---|---|---|
![]() BGB | 1.50%~19.35% | Flexible/Fixed | |
![]() USDT | 0.99%~473.78% | Flexible/Fixed | |
![]() BTC | 1.10%~257.85% | Flexible/Fixed | |
![]() BGBTC | 4.00% | Fixed | |
![]() ETH | 1.25%~480.40% | Flexible/Fixed | |
![]() SOL | 2.60%~134.51% | Flexible/Fixed | |
![]() ADA | 1.50%~5.30% | Flexible | |
![]() SUI | 1.50%~4.80% | Flexible |

1.50%~19.35%

0.99%~473.78%

1.10%~257.85%

4.00%

1.25%~480.40%

2.60%~134.51%

1.50%~5.30%

1.50%~4.80%
Show 130 more
Show 130 more